This is an embedded version of the original page.
		Not all websites permit embedding. If it doesn't load, you can open it in a new tab.
| Title: | Fake: Ukraine Issues Maps Without Temporarily Occupied Territories And Western Regions | 
| URL: | https://www.stopfake.org/en/fake-ukraine-issues-maps-without-temporarily-occupied-territories-and-western-regions/ | 
| Publisher: | StopFake.org | 
| Date published: | August 26, 2022 | 
| Description: | The map featured in the video is falsified. StopFake did not find the images shown in the video in the original historical map of Ukraine published by the Kartohrafiya publishing house. StopFake visited the Kartohrafiya publishing shop, where the consultant assured that the new edition is no different from last year’s. After reviewing the latest edition of the mentioned outline map, it is clear that the video circulating online is fake. In the original outline map, which is issued under ISBN 978-966-946-460-6, StopFake did not find the images shown in the video, or those on which the Ukrainian state border is drawn incorrectly.  | 




